Protect Your Family From the Unexpected

Buy Term Life Insurance

Benefits Summary

  • Plans feature transparent and flexible pricing.
  • No doctor's visit needed for plans $100k and under (except for certain pre-existing health conditions).
  • You can scale back your coverage if you need to.
  • See the full rate table below.

Protect your family

Term life insurance offers you and your family financial stability in the case of your death — with as much support as you need for as long as you choose.

Know the nitty-gritty

To enroll in term life, you must answer a few basic health history questions when you apply. Based on those answers, you may be asked to provide more detailed health information in an evidence of insurability form.

If you apply for more than $100,000 in coverage, you will also need to supply an evidence of insurability form and may be issued $100,000 while a review is ongoing for the higher amount. Once approved, your coverage will increase to the requested amount. If you decide to increase coverage levels, you’ll need to provide evidence of insurability.

Dependents can get coverage once you’re enrolled. Your spouse is eligible for up to 50% of your coverage level and will need to submit evidence of insurability for coverage above $50,000.

Members enrolled in term life coverage can insure children for up to $4,000 per child. The monthly cost per child is $2.52 per month.

Coverage level decreases 50% at age 65, and coverage ends at 70.

Member non-smoker
Member smoker
Spouse non-smoker
Spouse smoker

Female Monthly Cost

Coverage $50,000 $100,000 $200,000 $250,000 $300,000 $400,000 $500,000 $750,000 $1,000,000
Under 30 $6.33 $8.05 $11.50 $13.23 $14.95 $18.40 $21.85 $30.48 $39.10
30 - 34 $7.48 $10.35 $16.10 $18.98 $21.85 $27.60 $33.35 $47.73 $62.10
35 - 39 $8.05 $11.50 $18.40 $21.85 $25.30 $32.20 $39.10 $56.35 $73.60
40 - 44 $9.78 $14.95 $25.30 $30.48 $35.65 $46.00 $56.35 $82.23 $108.10
45 - 49 $14.38 $24.15 $43.70 $53.48 $63.25 $82.80 $102.35 $151.23 $200.10
50 - 54 $18.40 $32.20 $59.80 $73.60 $87.40 $115.00 $142.60 $211.60 $280.60
55 - 59 $31.05 $57.50 $110.40 $136.85 $163.30 $216.20 $269.10 $401.35 $533.60
60 - 64 $46.00 $87.40 $170.20 $211.60 $253.00 $335.80 $418.60 $625.60 $832.60
65 - 69 $75.90 $147.20 $289.80 $361.10 $432.40 $575.00 $717.60 $1,074.10 $1,430.60

Male Monthly Cost

Coverage $50,000 $100,000 $200,000 $250,000 $300,000 $400,000 $500,000 $750,000 $1,000,000
Under 30 $7.48 $10.35 $16.10 $18.98 $21.85 $27.60 $33.35 $47.73 $62.10
30 - 34 $8.63 $12.65 $20.70 $24.73 $28.75 $36.80 $44.85 $64.98 $85.10
35 - 39 $9.20 $13.80 $23.00 $27.60 $32.20 $41.40 $50.60 $73.60 $96.60
40 - 44 $12.65 $20.70 $36.80 $44.85 $52.90 $69.00 $85.10 $125.35 $165.60
45 - 49 $17.25 $29.90 $55.20 $67.85 $80.50 $105.80 $131.10 $194.35 $257.60
50 - 54 $29.90 $55.20 $105.80 $131.10 $156.40 $207.00 $257.60 $384.10 $510.60
55 - 59 $48.88 $93.15 $181.70 $225.98 $270.25 $358.80 $447.35 $668.73 $890.10
60 - 64 $77.05 $149.50 $294.40 $366.85 $439.30 $584.20 $729.10 $1,091.35 $1,453.60
65 - 69 $119.60 $234.60 $464.60 $579.60 $694.60 $924.60 $1,154.60 $1,729.60 $2,304.60

Female Monthly Cost

Coverage $50,000 $100,000 $200,000 $250,000 $300,000 $400,000 $500,000 $750,000 $1,000,000
Under 30 $7.48 $10.35 $16.10 $18.98 $21.85 $27.60 $33.35 $47.73 $62.10
30 - 34 $9.20 $13.80 $23.00 $27.60 $32.20 $41.40 $50.60 $73.60 $96.60
35 - 39 $10.93 $17.25 $29.90 $36.23 $42.55 $55.20 $67.85 $99.48 $131.10
40 - 44 $14.38 $24.15 $43.70 $53.48 $63.25 $82.80 $102.35 $151.23 $200.10
45 - 49 $21.28 $37.95 $71.30 $87.98 $104.65 $138.00 $171.35 $254.73 $338.10
50 - 54 $28.75 $52.90 $101.20 $125.35 $149.50 $197.80 $246.10 $366.85 $487.60
55 - 59 $48.88 $93.15 $181.70 $225.98 $270.25 $358.80 $447.35 $668.73 $890.10
60 - 64 $68.43 $132.25 $259.90 $323.73 $387.55 $515.20 $642.85 $961.98 $1,281.10
65 - 69 $106.38 $208.15 $411.70 $513.48 $615.25 $818.80 $1,022.35 $1,531.23 $2,040.10

Male Monthly Cost

Coverage $50,000 $100,000 $200,000 $250,000 $300,000 $400,000 $500,000 $750,000 $1,000,000
Under 30 $9.78 $14.95 $25.30 $30.48 $35.65 $46.00 $56.35 $82.23 $108.10
30 - 34 $13.23 $21.85 $39.10 $47.73 $56.35 $73.60 $90.85 $133.98 $177.10
35 - 39 $15.53 $26.45 $48.30 $59.23 $70.15 $92.00 $113.85 $168.48 $223.10
40 - 44 $21.28 $37.95 $71.30 $87.98 $104.65 $138.00 $171.35 $254.73 $338.10
45 - 49 $32.78 $60.95 $117.30 $145.48 $173.65 $230.00 $286.35 $427.23 $568.10
50 - 54 $60.95 $117.30 $230.00 $286.35 $342.70 $455.40 $568.10 $849.85 $1,131.60
55 - 59 $95.45 $186.30 $368.00 $458.85 $549.70 $731.40 $913.10 $1,367.35 $1,821.60
60 - 64 $140.30 $276.00 $547.40 $683.10 $818.80 $1,090.20 $1,361.60 $2,040.10 $2,718.60
65 - 69 $201.25 $397.90 $791.20 $987.85 $1,184.50 $1,577.80 $1,971.10 $2,954.35 $3,937.60

Female Monthly Cost

Coverage $25,000 $50,000 $100,000 $125,000 $150,000 $200,000 $250,000
Under 30 $3.74 $4.60 $6.33 $7.19 $8.05 $9.78 $11.50
30 - 34 $4.31 $5.75 $8.63 $10.06 $11.50 $14.38 $17.25
35 - 39 $4.60 $6.33 $9.78 $11.50 $13.23 $16.68 $20.13
40 - 44 $5.46 $8.05 $13.23 $15.81 $18.40 $23.58 $28.75
45 - 49 $7.76 $12.65 $22.43 $27.31 $32.20 $41.98 $51.75
50 - 54 $9.78 $16.68 $30.48 $37.38 $44.28 $58.08 $71.88
55 - 59 $16.10 $29.33 $55.78 $69.00 $82.23 $108.68 $135.13
60 - 64 $23.58 $44.28 $85.68 $106.38 $127.08 $168.48 $209.88
65 - 69 $38.53 $74.18 $145.48 $181.13 $216.78 $288.08 $359.38

Male Monthly Cost

Coverage $25,000 $50,000 $100,000 $125,000 $150,000 $200,000 $250,000
Under 30 $4.31 $5.75 $8.63 $10.06 $11.50 $14.38 $17.25
30 - 34 $4.89 $6.90 $10.93 $12.94 $14.95 $18.98 $23.00
35 - 39 $5.18 $7.48 $12.08 $14.38 $16.68 $21.28 $25.88
40 - 44 $6.90 $10.93 $18.98 $23.00 $27.03 $35.08 $43.13
45 - 49 $9.20 $15.53 $28.18 $34.50 $40.83 $53.48 $66.13
50 - 54 $15.53 $28.18 $53.48 $66.13 $78.78 $104.08 $129.38
55 - 59 $25.01 $47.15 $91.43 $113.56 $135.70 $179.98 $224.25
60 - 64 $39.10 $75.33 $147.78 $184.00 $220.23 $292.68 $365.13
65 - 69 $60.38 $117.88 $232.88 $290.38 $347.88 $462.88 $577.88

Female Monthly Cost

Coverage $25,000 $50,000 $100,000 $125,000 $150,000 $200,000 $250,000
Under 30 $4.31 $5.75 $8.63 $10.06 $11.50 $14.38 $17.25
30 - 34 $5.18 $7.48 $12.08 $14.38 $16.68 $21.28 $25.88
35 - 39 $6.04 $9.20 $15.53 $18.69 $21.85 $28.18 $34.50
40 - 44 $7.76 $12.65 $22.43 $27.31 $32.20 $41.98 $51.75
45 - 49 $11.21 $19.55 $36.23 $44.56 $52.90 $69.58 $86.25
50 - 54 $14.95 $27.03 $51.18 $63.25 $75.33 $99.48 $123.63
55 - 59 $25.01 $47.15 $91.43 $113.56 $135.70 $179.98 $224.25
60 - 64 $34.79 $66.70 $130.53 $162.44 $194.35 $258.18 $322.00
65 - 69 $53.76 $104.65 $206.43 $257.31 $308.20 $409.98 $511.75

Male Monthly Cost

Coverage $25,000 $50,000 $100,000 $125,000 $150,000 $200,000 $250,000
Under 30 $5.46 $8.05 $13.23 $15.81 $18.40 $23.58 $28.75
30 - 34 $7.19 $11.50 $20.13 $24.44 $28.75 $37.38 $46.00
35 - 39 $8.34 $13.80 $24.73 $30.19 $35.65 $46.58 $57.50
40 - 44 $11.21 $19.55 $36.23 $44.56 $52.90 $69.58 $86.25
45 - 49 $16.96 $31.05 $59.23 $73.31 $87.40 $115.58 $143.75
50 - 54 $31.05 $59.23 $115.58 $143.75 $171.93 $228.28 $284.63
55 - 59 $48.30 $93.73 $184.58 $230.00 $275.43 $366.28 $457.13
60 - 64 $70.73 $138.58 $274.28 $342.13 $409.98 $545.68 $681.38
65 - 69 $101.20 $199.53 $396.18 $494.50 $592.83 $789.48 $986.13

Where you buy insurance matters.

Your purchase supports advocacy for freelancers at no additional cost to you.

Questions?

Email us at

Freelancers Union, Inc. (FU) is not a licensed insurance agent or insurer. Freelancers Union contracts with Guardian to provide you with life insurance. The information on this Website about life insurance benefits is a summary of applicable terms and conditions that is provided for general informational purposes only. The terms of any products are governed solely by the applicable Member Contract. In the event of any inconsistency between information provided on this Website and the specifics provisions of the Member Contract, the Member's Contract shall govern.

Join Freelancers Union – it's free!

Get access to exclusive discounts, valuable resources, and the largest community of freelancers on earth.
Already a member? Sign In
Get Health Insurance Today
The health insurance marketplace is now open. Make sure you're covered!