71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Andrea B | Pennsylvania | $6,000.00 |
| uscar a | Indiana | $4.00 |
| Michael T | New York | $3,000.00 |
| Triston B | Colorado | $5,000.00 |
| Mollie J | Tennessee | $25,000.00 |
| Deniz J | Oregon | $1,400.00 |
| Andrew A | South Carolina | $30,000.00 |
| Jamie W | Washington | $3,335.00 |
| adrianne r | Missouri | $6,000.00 |
| Jeremy S | Georgia | $3,170.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.